Location
MTR
Station | Exit |
---|---|
Tsim Sha Tsui | Exit A1 |
Austin | Exit E |
Bus Terminal
Route | From | To | |
---|---|---|---|
3C | Tsz Wan Shan (North) | China Ferry Terminal | |
12 | Hoi Lai Estate | Tsim Sha Tsui East (Mody Road) | |
14 | Lei Yue Mun Estate | China Ferry Terminal | |
110 | Shau Kei Wan | Tsim Sha Tsui East (Mody Road) | |
215P | Lam Tin (Kwong Tin Estate) | Kowloon Station | |
215X | Lam Tin (Kwong Tin Estate) | Kowloon Station | |
238P | Riviera Gardens | China Ferry Terminal | |
238X | Riviera Gardens | China Ferry Terminal | |
260X | Tuen Mun (Po Tin Estate) | Hung Hom Station | |
261B | Tuen Mun (Sam Shing Estate) | Kowloon Station | |
268B | Long Ping Station | Hung Hom (Hung Luen Road) | |
269B | Tin Shui Wai Town Centre | Hung Hom (Hung Luen Road) | |
281A | Kwong Yuen | Kowloon Station | |
296D | Sheung Tak | Kowloon Station | |
973 | Stanley Market | Tsim Sha Tsui (Mody Road) | |
E21X | Mun Wo House Mun Tung Estate | Hung Hom Station | |
203C | Sham Shui Po (Tai Hang Tung) | Tsim Sha Tsui East (Mody Road) |
Mini Bus
Route | From | To | |
---|---|---|---|
3 | Cosmopolitan Estates | Tsim Sha Tsui (Hankow Road) | |
77M (Circular) | Kowloon Station | East Tsim Sha Tsui Station | |
78 (Circular) | Tai Kok Tsui (Island Harbourview) | Tsim Sha Tsui (Peking Road) |